| Management number | 219802694 | Release Date | 2026/05/03 | List Price | US$118.00 | Model Number | 219802694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842885147216 |
|---|---|
| Shape | Round |
| Theme | Army |
| Crystal | Glass |
| Display | Analog |
| Pattern | Popcorn And Vinyl Texture |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | PRAESIDUS |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Black |
| Face Style | Sector |
| Model Name | PAC-76 |
| Sport Type | Walking |
| Strap Type | Bracelet, Leather, Nylon |
| Style Name | Military |
| Unit Count | 1 Count |
| Band Length | 232.5 Millimeters |
| Item Weight | 0.66 Pounds |
| Closure Type | Push-Button |
| Manufacturer | PRAESIDUS |
| Model Number | P-38-P76-MB-BKK1 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.4 Millimeters |
| Item Type Name | Aviator Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | P-38-P76-MB-BKK1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form