| Management number | 215792052 | Release Date | 2026/04/12 | List Price | US$17.18 | Model Number | 215792052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030512288 |
|---|---|
| Flavor | Electric Energy |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Alani Nu |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Package Type | Digistack |
| Container Type | Can |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Special Ingredients | Cherry Blossom |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form